Homepage | Set Home | Add to Favorites
Member

Shaanxi Kerlimar Engineers Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

H-beams for steel structure
Click image to view full size image
Product: Views:34H-beams for steel structure 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-09 01:39
  Inquiry
Details
Model Number: 100*100mm- 900*300 mm Brand Name: Jinxi Key Specifications/Special Features: Product: H-beamStandard: GB/T11263-1998/JIS G 3192-2000Grade: Q235 (SS400) Q345 SS400/SS540Size: see the product specificationLength: 6-12m
  • Technique: hot rolled
  • Packing detail: standard packing or according to the customer's requirements
  • Delivery lead-time: within 25 days after contract or according to customer's requirements
  • Size (mm) kg/m Size (mm) kg/m Size (mm) kg/m
    100*50*5.0*7 9.54 294*200*8.0*12 57.3 440*300*11.0*18 124
    100*100*6.0*8 17.2 294*302*12.0*12 85 446*199*8.0*12 66.7
    125*50*6.0*8 13.3 298*149*5.5*8 32.6 450*200*9.0*14 76.5
    125*125*6.5*9 23.8 300*150*6.5*9 37.3 458*417*30.0*50 415
    148*100*6.0*9 21.4 300*300*10.0*15 94.5 482*300*11.0*15 115
    150*75*5.0*7 14.3 300*305*15.0*15 106 488*300*11.0*18 129
    150*150*7.0*10 31.9 340*250*9.0*14 79.7 496*199*9.0*14 79.5
    175*90*5.0*8 18.2 344*348*10.0*16 115 498*432*45.0*70 605
    175*175*7.5*11 40.4 346*174*6.0*9 41.8 500*200*10.0*16 89.6
    194*150*6.0*9 31.2 350*175*7.0*11 50 506*201*11.0*19 103
    198*99*4.5*7 18.5 350*350*12.0*9 137 582*300*12.0*17 137
    200*100*5.5*8 21.7 390*300*10.0*16 107 588*300*12.0*20 151
    200*200*8.0*12 50.5 394*398*11.0*18 147 594*302*14.0*23 175
    200*204*12.0*12 56.7 396*199*7.0*11 56.7 596*199*10.0*15 95.1
    244*175*7.0*11 44.1 400*200*8.0*13 66 600*200*11.0*17 106
    248*124*5.0*8 25.8 400*400*13.0*21 172 606*201*12.0*20 120
    250*125*6.0*9 29.7 400*408*21.0*21 197 692*300*13.0*20 166
    250*250*9.0*14 72.4 414*405*18.0*28 233 700*300*13.0*24 185
    250*255*14.0*14 82.2 428*407*20.0*35 284 792*300*14.0*22 191
    Shipping Information:
    • FOB Port: Tianjin
    • Lead Time: 30 - 45 days
    • HTS Code: 7216.33.00 00
    • Dimensions per Unit: 12 × 0.5 × 0.5 Meters
    • Weight per Unit: 4.5 Metric Tonnes
    • Units per Export Carton: 25
    • Export Carton Dimensions L/W/H: 6 × 2.3 × 2.3 Meters
    • Export Carton Weight: 0.5 Metric Tonnes
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe

    Download more information about this product

    Inquiry